Description
80mm x 80mm Thermal paper roll is the most popular size in the worldwide market. It is compatible with any standard 80mm receipt printer and widely used in retail, catering, logistics, gaming industry, etc.
KRA Approved ETR Machines – Horizonshub Technologies Kenya
80mm x 80mm Thermal paper roll is the most popular size in the worldwide market. It is compatible with any standard 80mm receipt printer and widely used in retail, catering, logistics, gaming industry, etc.
Settings | Thermal Rolls 79 * 80mm remove | NEXGO N5 POS TERMINAL remove | DATA COLLECTOR OBM 767 remove | Incopos Point of sale system remove | Xprinter Android POS Terminal remove | WAVEPOS TOUCHSCREEN TERMINAL remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 100 | KSh 39,500 | KSh 35,700 | KSh 12,500 | KSh 23,200 | KSh 77,500 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | .POINT OF SALE SOLUTIONS, .POS HARDWARE | .All-in-one Payment .Support Magnetic Strip Card, IC card, contactless/NFC etc. .Dual Cameras .Front and back dual camera.
.Quick to capture barcode and QR code, support wechat pay, Alipay etc | Multi-functional, simple and effective wireless barcode data collector. | IncoPOS is an inventory and point of sale management platform created to simplify store operations, particularly in shops, bars, warehouses, and cafes. IncoPOS functions as a comprehensive Single product for both Front Office and Back Office and supports multiple types of POS equipment including receipt printers, fiscal devices, kitchen printers, electronic scales and card readers. Simply put, users have total and fine control over the system access. | XP-I100 is a hand-held receipt printer featuring the Android system developed by Xprinter. 6000 mAh battery life can take 3500 printing orders. 5.5 inches IPS HD screen makes your operation so easy and clear. |
|
Content | 80mm x 80mm Thermal paper roll is the most popular size in the worldwide market. It is compatible with any standard 80mm receipt printer and widely used in retail, catering, logistics, gaming industry, etc. |
| FEATURES: 1. MULTI-FUNCTIONAL Covers the full circulation of commodity: Receiving, shipping, cycle count, replenishment and defect report 2. RECONIZABLE Supports download of item file: Barcode scanned matches to the item automatically and displays on screen right away 3. SIMPLE 2.8″ color display and graphical menu makes it easy to understand 4. EFFICIENT Report is automatically generated right after inventory count, 90% savings on time, manpower and administrative overhead 5. SAFE Supports real-time, storage and batch transmission 6. WIRELESS Adopts mainstream wireless and storage technology, free from cables 7. ENDURING 2800mA POLYMER-Lithium-ion battery ensures long working hours. | STARTER PACKAGE (2,400 Yearly) Basic operations Document transformation Limited to 5 users Limited to 3000 items Limited to 1 location Unlimited partners 40+ built-in reports Advanced Operations Using custom-designed documents Fiscal manager External hardware drivers list Availability recalculation Basic (12,500 Yearly) Basic operations Document transformation Unlimited users Unlimited items Unlimited locations Unlimited partners 40+ built-in reports Advanced Operations Special item features Using custom reports Using custom-designed documents Fiscal manager Mpesa Processing External hardware drivers list Availability recalculation Pro (24,000 Yearly) All operations. Document transformation Unlimited users Unlimited items Unlimited locations Unlimited partners 40+ built-in reports Advanced Operations Special item features Using custom-designed documents Fiscal manager Mpesa Processing. External hardware drivers list Data exchange Availability recalculation Dashboard Report designer Document designer Barcode printer Barcode designer Print server Purchase prices recalculation Deletion of past records Database copy and archive Fully configurable login screen |
| Models Features
Peripheral Options
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |