Description
High Performance ID Card Printer and Encoder, Powerful, Compact and Easy-to-Use, Built-in USB and Ethernet with optional wireless.
KRA Approved ETR Machines – Horizonshub Technologies Kenya
KSh 158,000
Availability: In StockA high-end ID card printer that is easy-to-use, flexible and fast. When loaded with the Evolis cutting-edge encoding technologies, Primacy turns into the ideal solution to issue cards.
The Primacy is available with different specifications — base model and encoding options.
Does single-sided printing and has a standard 100 card capacity for both input hopper and output hopper.
Prints up to 210 full color ID cards per hour single-sided.
High Performance ID Card Printer and Encoder, Powerful, Compact and Easy-to-Use, Built-in USB and Ethernet with optional wireless.
Settings | Evolis Primacy Simplex remove | Evolis Badgy 100 card printer remove | CURRENCY DETECTOR HL 182 remove | Vision X -Panini Cheque scanner remove | 4 Channel HDCVI KITS WITHOUT HARDDISK remove | HL-7S VALUE COUNTER. remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | KSh 158,000 | KSh 72,000 | KSh 4,500 | KSh 140,000 | KSh 17,000 | KSh 75,000 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | A high-end ID card printer that is easy-to-use, flexible and fast. When loaded with the Evolis cutting-edge encoding technologies, Primacy turns into the ideal solution to issue cards.
The Primacy is available with different specifications — base model and encoding options.
Does single-sided printing and has a standard 100 card capacity for both input hopper and output hopper.
Prints up to 210 full color ID cards per hour single-sided. | The Badgy100 all-in-one solution lets you create and print your own personalized plastic cards and badges one at a time. | 1.Ultraviolet detection. When a note is put under the UV lamp, it is able to detect if there is fluorescent inkor fiber on the note which distinguishes ifits counterfeit or not. 2.Watermark detection. It is able to detect a note that has no watermark image on it. 3.Magnetic detection. Using the magnetic detection feature it rubs the note from right to left to detect if the note is fake or note. 4. Magnifier. The magnifier helps one to magnify the UV and WM features. | One or Two Pockets The standard single pocket can hold up to 100 documents ensuring sequence integrity. A two pocket model (Vision X P) is available for applications requiring physical document sorting (e.g. on-us/transit; domestic/foreign; check/payment coupon). Ergonomic Feeder The patented 3-mode feeder allows single document drop feed, auto feed with one-handed loading of a small batch, or a larger batch up to 100 documents by expanding the feeder opening. Scalability Feeder capacity, device throughput (50, 75, 100+ DPM) and software options are easily upgradable via software key, to accommodate a broad range of transaction volume, processing time and decoding requirements Accurate MICR and Advanced Imaging Advanced MICR reading algorithms – including optical correction for optimal decoding accuracy, and superior grayscale and color scanning up to 300 dpi. Ultraviolet or infrared front imaging options for security applications | 4 HD Cameras 4 Slim Cables 60 Feet Each IR(Day and Night ) View on Phone wherever you are | HL 7S is a value counter with good quality and a nice design, its a heavy duty back loading value counter. Multi-currency detection of up to 10 currencies and has various mode counting features. |
Content | High Performance ID Card Printer and Encoder, Powerful, Compact and Easy-to-Use, Built-in USB and Ethernet with optional wireless. | Feeder capacity : 25 cards Output hopper : 25 cards Ideally suited to your single printing needs and is perfect for limited budgets. its printing speed means that you can create a personalized card in less than a minute. | Intended for a comprehensive visual authenticity control of currencies, it can be used in bank branches as well as in retail outlets. | Offers best-in-class reliability and lowest total cost of ownership for distributed check capture based on our core competencies of system scalability, MICR read accuracy, superior image quality, smooth document handling, and professional service. Coupled with a modern, ergonomic and accessible design, and quiet operation. | 4 HD Cameras 4 slim Cables, 60 feet each IR (Day and Night) Able to monitor on phone *Ideal for homes, small businesses | ◆Multi-Currency Detection — Up to 10 currencies ◆Various Mode of Counting — Mix value / PCS count / SORT / Mix ADD ◆Apply optical inspection and use two CIS sensors to recognize and detect counterfeit bills and to discriminate denominations. ◆LCD Display — Color TFT LCD and full graphic UI notification ◆With touch screen–easy to operate ◆Compact Design — Compact in size and avant-garde in appearance ◆Upgrade the software by USB disk ◆Can connect to the printer to print out the counted report ◆The serial number of the RMB, HKD, USD and EURO can print out ◆All the data could be saved to the PC. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |